| 1 | Mercedes | George Russell / Kimi Antonelli | 652 |
| 2 | Ferrari | Charles Leclerc / Lewis Hamilton | 510 |
| 3 | Red Bull | Max Verstappen / Isack Hadjar / Liam Lawson | 415 |
| 4 | McLaren | Lando Norris / Oscar Piastri | 398 |
| 5 | Racing Bulls | Liam Lawson / Arvid Lindblad / Yuki Tsunoda | 114 |
| 6 | Alpine | Pierre Gasly / Franco Colapinto | 69 |
| 7 | Haas | Esteban Ocon / Oliver Bearman / Ryo Hirakawa | 31 |
| 8 | Audi | Nico Hulkenberg / Gabriel Bortoleto | 28 |
| 9 | Williams | Alexander Albon / Carlos Sainz | 12 |
| 10 | Aston Martin | Fernando Alonso / Lance Stroll | 7 |
| 11 | Cadillac | Sergio Perez / Valtteri Bottas | 0 |
Komentarze
Prześlij komentarz