Przejdź do głównej zawartości
STATYSTYKI Z CAŁEJ HISTORII F1
Kierowcy
| # | Kierowca | Zwycięstwa |
| 1 | Lewis Hamilton | 105 |
| 2 | Michael Schumacher | 91 |
| 3 | Max Verstappen | 71 |
| 4 | Sebastian Vettel | 53 |
| 5 | Alain Prost | 51 |
| 6 | Ayrton Senna | 41 |
| 7 | Fernando Alonso | 32 |
| 8 | Nigel Mansell | 31 |
| 9 | Jackie Stewart | 27 |
| 10 | Jim Clark | 25 |
| 10 | Niki Lauda | 25 |
| 12 | Juan Manuel Fangio | 24 |
| 13 | Nelson Piquet | 23 |
| 13 | Nico Rosberg | 23 |
| 15 | Damon Hill | 22 |
| 16 | Kimi Räikkönen | 21 |
| 17 | Mika Häkkinen | 20 |
| 18 | Stirling Moss | 16 |
| 19 | Jenson Button | 15 |
| 20 | Jack Brabham | 14 |
| 20 | Graham Hill | 14 |
| 20 | Emerson Fittipaldi | 14 |
| 23 | Alberto Ascari | 13 |
| 23 | David Coulthard | 13 |
| 25 | Mario Andretti | 12 |
| 25 | Carlos Reutemann | 12 |
| 25 | Alan Jones | 12 |
| 28 | Jacques Villeneuve | 11 |
| 28 | Rubens Barrichello | 11 |
| 28 | Felipe Massa | 11 |
| 28 | Lando Norris | 11 |
| 32 | Ronnie Peterson | 10 |
| 32 | Jody Scheckter | 10 |
| 32 | James Hunt | 10 |
| 32 | Gerhard Berger | 10 |
| 32 | Valtteri Bottas | 10 |
| 37 | Mark Webber | 9 |
| 37 | Oscar Piastri | 9 |
| 39 | Denny Hulme | 8 |
| 39 | Jacky Ickx | 8 |
| 39 | Daniel Ricciardo | 8 |
| 39 | Charles Leclerc | 8 |
| 43 | René Arnoux | 7 |
| 43 | Juan Pablo Montoya | 7 |
| 45 | Tony Brooks | 6 |
| 45 | John Surtees | 6 |
| 45 | Jochen Rindt | 6 |
| 45 | Jacques Laffite | 6 |
| 45 | Gilles Villeneuve | 6 |
| 45 | Riccardo Patrese | 6 |
| 45 | Ralf Schumacher | 6 |
| 45 | Sergio Pérez | 6 |
| 53 | Nino Farina | 5 |
| 53 | Clay Regazzoni | 5 |
| 53 | John Watson | 5 |
| 53 | Keke Rosberg | 5 |
| 53 | Michele Alboreto | 5 |
| 53 | George Russell | 5 |
| 59 | Bruce McLaren | 4 |
| 59 | Dan Gurney | 4 |
| 59 | Eddie Irvine | 4 |
| 59 | Carlos Sainz | 4 |
| 63 | Mike Hawthorn | 3 |
| 63 | Peter Collins | 3 |
| 63 | Phil Hill | 3 |
| 63 | Didier Pironi | 3 |
| 63 | Thierry Boutsen | 3 |
| 63 | Johnny Herbert | 3 |
| 63 | Heinz-Harald Frentzen | 3 |
| 63 | Giancarlo Fisichella | 3 |
| 71 | José Froilán González | 2 |
| 71 | Bill Vukovich | 2 |
| 71 | Maurice Trintignant | 2 |
| 71 | Wolfgang von Trips | 2 |
| 71 | Pedro Rodríguez | 2 |
| 71 | Jo Siffert | 2 |
| 71 | Peter Revson | 2 |
| 71 | Patrick Depailler | 2 |
| 71 | Jean-Pierre Jabouille | 2 |
| 71 | Patrick Tambay | 2 |
| 71 | Elio de Angelis | 2 |
| 82 | Johnnie Parsons | 1 |
| 82 | Lee Wallard | 1 |
| 82 | Luigi Fagioli | 1 |
| 82 | Piero Taruffi | 1 |
| 82 | Troy Ruttman | 1 |
| 82 | Bob Sweikert | 1 |
| 82 | Luigi Musso | 1 |
| 82 | Pat Flaherty | 1 |
| 82 | Sam Hanks | 1 |
| 82 | Jimmy Bryan | 1 |
| 82 | Rodger Ward | 1 |
| 82 | Jo Bonnier | 1 |
| 82 | Jim Rathmann | 1 |
| 82 | Giancarlo Baghetti | 1 |
| 82 | Innes Ireland | 1 |
| 82 | Lorenzo Bandini | 1 |
| 82 | Richie Ginther | 1 |
| 82 | Ludovico Scarfiotti | 1 |
| 82 | Peter Gethin | 1 |
| 82 | François Cevert | 1 |
| 82 | Jean-Pierre Beltoise | 1 |
| 82 | Carlos Pace | 1 |
| 82 | Jochen Mass | 1 |
| 82 | Vittorio Brambilla | 1 |
| 82 | Gunnar Nilsson | 1 |
| 82 | Alessandro Nannini | 1 |
| 82 | Jean Alesi | 1 |
| 82 | Olivier Panis | 1 |
| 82 | Jarno Trulli | 1 |
| 82 | Robert Kubica | 1 |
| 82 | Heikki Kovalainen | 1 |
| 82 | Pastor Maldonado | 1 |
| 82 | Pierre Gasly | 1 |
| 82 | Esteban Ocon | 1 |
Zespoły
| # | Zespół | Zwycięstwa |
| 1 | Ferrari | 248 |
| 2 | McLaren | 203 |
| 3 | Mercedes | 131 |
| 4 | Red Bull Racing | 130 |
| 5 | Williams | 114 |
| 6 | Lotus | 81 |
| 7 | Brabham | 35 |
| 7 | Renault | 35 |
| 9 | Benetton | 27 |
| 10 | Tyrrell | 23 |
| 11 | BRM | 17 |
| 12 | Cooper | 16 |
| 13 | Alfa Romeo | 10 |
| 14 | Maserati | 9 |
| 14 | Vanwall | 9 |
| 14 | Matra | 9 |
| 14 | Ligier | 9 |
| 18 | Brawn | 8 |
| 19 | Kurtis Kraft | 5 |
| 20 | Jordan | 4 |
| 21 | Watson | 3 |
| 21 | Honda | 3 |
| 21 | March | 3 |
| 21 | Wolf | 3 |
| 25 | Epperly | 2 |
| 26 | Kuzma | 1 |
Silniki
| # | Silnik | Zwycięstwa |
| 1 | Ferrari | 249 |
| 2 | Mercedes | 238 |
| 3 | Ford Cosworth | 176 |
| 4 | Renault | 169 |
| 5 | Honda | 89 |
| 6 | Climax | 40 |
| 7 | Honda RBPT | 38 |
| 8 | TAG Porsche | 25 |
| 9 | BMW | 20 |
| 10 | BRM | 18 |
| 11 | RBPT | 17 |
| 12 | Alfa Romeo | 12 |
| 13 | Offenhauser | 11 |
| 13 | Maserati | 11 |
| 15 | Vanwall | 9 |
| 15 | TAG Heuer | 9 |
| 17 | Repco | 8 |
| 18 | Mugen Honda | 4 |
| 19 | Matra | 3 |
| 20 | Porsche | 1 |
| 20 | Weslake | 1 |
| 20 | BWT Mercedes | 1 |
Komentarze
Prześlij komentarz